<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for New Retail Blog</title>
	<atom:link href="http://www.newretailblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newretailblog.com</link>
	<description>Insights and inspiration for the New Retail world</description>
	<pubDate>Sat, 04 Sep 2010 20:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Impressions of LA by meedaduanna</title>
		<link>http://www.newretailblog.com/impressions-of-la/comment-page-1/#comment-2183</link>
		<dc:creator>meedaduanna</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=219#comment-2183</guid>
		<description>What a great site !!! I'm very glad I'm here. Many interesting topics, lots of reading. 


&lt;a href="http://najgraj.pl/de/" rel="nofollow"&gt;Spiele&lt;/a&gt;

&lt;a href="http://najgraj.pl/de/kategoria,gry,16,0.html" rel="nofollow"&gt;Arcade Games&lt;/a&gt;  
&lt;a href="http://najgraj.pl/de/kategoria,gry,14,0.html" rel="nofollow"&gt;Alte Spiele&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What a great site !!! I&#8217;m very glad I&#8217;m here. Many interesting topics, lots of reading. </p>
<p><a href="http://najgraj.pl/de/" rel="nofollow">Spiele</a></p>
<p><a href="http://najgraj.pl/de/kategoria,gry,16,0.html" rel="nofollow">Arcade Games</a><br />
<a href="http://najgraj.pl/de/kategoria,gry,14,0.html" rel="nofollow">Alte Spiele</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook adds geo-locating functionality by medical assistant</title>
		<link>http://www.newretailblog.com/facebook-adds-geo-locating-functionality/comment-page-1/#comment-2177</link>
		<dc:creator>medical assistant</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=1449#comment-2177</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s Best Integrated Ad Campaign for 2010 by Michael Fox</title>
		<link>http://www.newretailblog.com/the-worlds-best-integrated-ad-campaign-for-2010/comment-page-1/#comment-2176</link>
		<dc:creator>Michael Fox</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=1353#comment-2176</guid>
		<description>An amazing campaign. Shows how well traditional and social media can work together.

In addition to all the official video views there have been lots of spin offs helping to further promote the brand. Even this 20 minute video interview that goes through how the original ad was made has had over 1.3 million views! It's great to watch too: http://www.youtube.com/watch?v=VDk9jjdiXJQ&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>An amazing campaign. Shows how well traditional and social media can work together.</p>
<p>In addition to all the official video views there have been lots of spin offs helping to further promote the brand. Even this 20 minute video interview that goes through how the original ad was made has had over 1.3 million views! It&#8217;s great to watch too: <a href="http://www.youtube.com/watch?v=VDk9jjdiXJQ&amp;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=VDk9jjdiXJQ&amp;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selfridges 100th Anniversary Promotion by government grants</title>
		<link>http://www.newretailblog.com/selfridges-100th-anniversary-promotion/comment-page-1/#comment-2164</link>
		<dc:creator>government grants</dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=64#comment-2164</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The G-Star Brand Experience by HTML Forms</title>
		<link>http://www.newretailblog.com/the-g-star-brand-experience/comment-page-1/#comment-2155</link>
		<dc:creator>HTML Forms</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=849#comment-2155</guid>
		<description>hey man I like it. I'm off to write more posts and try out your ideas. After all, we always have something new to learn and being humble, I came here to learn. Bookmarked.

- Andre</description>
		<content:encoded><![CDATA[<p>hey man I like it. I&#8217;m off to write more posts and try out your ideas. After all, we always have something new to learn and being humble, I came here to learn. Bookmarked.</p>
<p>- Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions of LA by marketing ebooks</title>
		<link>http://www.newretailblog.com/impressions-of-la/comment-page-1/#comment-2129</link>
		<dc:creator>marketing ebooks</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=219#comment-2129</guid>
		<description>I truly loved this brilliant article. Please continue this awesome work. Regards, Duyq.</description>
		<content:encoded><![CDATA[<p>I truly loved this brilliant article. Please continue this awesome work. Regards, Duyq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions of LA by Credit Card Processing</title>
		<link>http://www.newretailblog.com/impressions-of-la/comment-page-1/#comment-2119</link>
		<dc:creator>Credit Card Processing</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=219#comment-2119</guid>
		<description>This is a really good read for me, Must admit that you are one of the best bloggers I ever saw.Thanks for posting this informative article.</description>
		<content:encoded><![CDATA[<p>This is a really good read for me, Must admit that you are one of the best bloggers I ever saw.Thanks for posting this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s Best Integrated Ad Campaign for 2010 by GB</title>
		<link>http://www.newretailblog.com/the-worlds-best-integrated-ad-campaign-for-2010/comment-page-1/#comment-2111</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=1353#comment-2111</guid>
		<description>Brilliant stuff. GB.</description>
		<content:encoded><![CDATA[<p>Brilliant stuff. GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s Best Integrated Ad Campaign for 2010 by Aden Hepburn</title>
		<link>http://www.newretailblog.com/the-worlds-best-integrated-ad-campaign-for-2010/comment-page-1/#comment-2110</link>
		<dc:creator>Aden Hepburn</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=1353#comment-2110</guid>
		<description>So here are a few of the stats… hold your breath…

On day 1 the campaign received almost 6 million views
(that’s more than Obama’s victory speech)
On day 2 old spice had 8 of the 11 most popular videos online
On day 3 the campaign had reached over 20 million views
After the first week old spice had over 40 million views
The old spice twitter following increased 2700% (probably off a lowish base)
Facebook fan interaction was up 800%
Oldspice.com website traffic was up 300%
The old spice YouTube channel became the all time most viewed channel (amazing)
Thecampain has generated 1.4 billion impressions since launching the ads 6 months ago
The campaign increased sales by 27% over 6 months since launching (year on year)
In the last 3 months sales were up 55%
And in the last month sales were up 107% from the social responses campaign work
Old spice is now the #1 body wash brand for men.</description>
		<content:encoded><![CDATA[<p>So here are a few of the stats… hold your breath…</p>
<p>On day 1 the campaign received almost 6 million views<br />
(that’s more than Obama’s victory speech)<br />
On day 2 old spice had 8 of the 11 most popular videos online<br />
On day 3 the campaign had reached over 20 million views<br />
After the first week old spice had over 40 million views<br />
The old spice twitter following increased 2700% (probably off a lowish base)<br />
Facebook fan interaction was up 800%<br />
Oldspice.com website traffic was up 300%<br />
The old spice YouTube channel became the all time most viewed channel (amazing)<br />
Thecampain has generated 1.4 billion impressions since launching the ads 6 months ago<br />
The campaign increased sales by 27% over 6 months since launching (year on year)<br />
In the last 3 months sales were up 55%<br />
And in the last month sales were up 107% from the social responses campaign work<br />
Old spice is now the #1 body wash brand for men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions of LA by game site</title>
		<link>http://www.newretailblog.com/impressions-of-la/comment-page-1/#comment-2106</link>
		<dc:creator>game site</dc:creator>
		<pubDate>Sun, 15 Aug 2010 23:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newretailblog.com/?p=219#comment-2106</guid>
		<description>Very good article, well written and very thought out.</description>
		<content:encoded><![CDATA[<p>Very good article, well written and very thought out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
